Statistics
From Algorithmist
| Page statistics | |
|---|---|
| Content pages | 673 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,141 |
| Uploaded files | 19 |
| Edit statistics | |
| Page edits since Algorithmist was set up | 8,627 |
| Average edits per page | 7.56 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,030 |
| Active users (Users who have performed an action in the last 7 days) | 5 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 3,574,451 |
| Views per edit | 414.33 | Most viewed pages |
| Main Page | 345,837 |
| Programming Contest Calendar | 272,352 |
| UVa | 97,007 |
| Longest Increasing Subsequence | 71,353 |
| Dynamic Programming | 67,652 |
| Merge sort | 56,905 |
| Floyd-Warshall's Algorithm | 43,649 |
| Sorting | 36,932 |
| Longest Common Subsequence | 29,392 |
| UVa Volume I | 28,992 |

