Statistics
From Algorithmist
| Page statistics | |
|---|---|
| Content pages | 658 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,101 |
| Uploaded files | 17 |
| Edit statistics | |
| Page edits since Algorithmist was set up | 8,279 |
| Average edits per page | 7.52 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 971 |
| Active users (Users who have performed an action in the last 7 days) | 4 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 3,060,792 |
| Views per edit | 369.71 | Most viewed pages |
| Main Page | 299,834 |
| Programming Contest Calendar | 244,920 |
| UVa | 83,616 |
| Longest Increasing Subsequence | 61,281 |
| Dynamic Programming | 60,444 |
| Merge sort | 50,040 |
| Floyd-Warshall's Algorithm | 37,840 |
| Sorting | 32,649 |
| UVa Volume I | 25,668 |
| Graph Theory | 23,209 |

